bahis siteleri pashagaming betwild skyloftsbet betbigo realbahis
DOLAR

36,2128

0.3%
EURO

37,8577

-0.11%
ALTIN(gr)

3.408,56

0,30%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3505561 19823975 % 0.41181 05:15
  • Ethereum 97723 120547760.01376 % -0.32521 05:15
  • XRP 93.23 57818864895 % 4.62007 05:15
  • Tether 36.21 141925329575.66 % 0.22861 05:15
  • BNB 24651 145887575.79 % -3.44427 05:15
  • Solana 7086.06 488170054.91345 % 0.4779 05:15
  • USDC 36.2 56114941074.599 % 0.23784 05:15
  • Dogecoin 9.5 148031526383.71 % 0.68078 05:15
  • Cardano 29.06 35918136268.482 % 3.71778 05:15
  • Lido Staked Ether 97677 9405643.8524603 % -0.27011 05:15
  • TRON 8.39 86098579970.906 % -3.30424 05:15
  • Wrapped Bitcoin 3496443 129138.42002211 % 0.35208 05:15
  • Chainlink 680.38 638099970.45056 % -0.66156 05:15
  • Sui 126.45 3089707194.5089 % -1.4777 05:15
  • Wrapped stETH 116740 3341049.1583411 % -0.66173 05:15
  • Avalanche 931.22 411954694.74643 % -0.48248 05:15
  • Stellar 12.35 30603013207.202 % 3.96716 05:15
  • Shiba Inu 0.00059358 5.8925388443721E+14 % -1.51721 05:15
  • Litecoin 4572.4 75529520.733471 % 2.5281 05:15
  • Toncoin 136.42 2494220947.6632 % 0.47458 05:15
  • LEO Token 352.93 924130178.9 % -0.5328 05:15
  • Hyperliquid 959.75 333928180 % 6.09854 05:15
  • Hedera 8.18 38269622458.114 % -1.76294 05:15
  • Binance-Peg WETH 97714 604999.99995984 % -0.39241 05:15
  • Polkadot 188.58 1522267060 % 1.60936 05:15
  • Bitget Token 203.11 1199999994.2 % -2.99941 05:15
  • Bitcoin Cash 12211.69 19829093.646651 % -0.01209 05:15
  • Uniswap 358.67 600483073.71 % 0.90549 05:15
  • MANTRA 203.97 972244120.98 % -1.33531 05:15
  • Wrapped eETH 103592 1908190.9335946 % -0.21466 05:15
  • Monero 8201.95 18446744.07371 % 0.04693 05:15
  • Ondo 47.76 3159107529 % -3.37724 05:15
  • Pepe 0.00035692 4.2069E+14 % -0.4436 05:15
  • NEAR Protocol 123.94 1184254864 % 1.50905 05:15
  • WhiteBIT Coin 981.05 144118517.10815 % -0.62685 05:15
  • Aave 9318.59 15071969.702086 % 2.79056 05:15
  • Aptos 224.31 586688850.53625 % 0.74845 05:15
  • Mantle 37.51 3364694382.8368 % -0.69008 05:15
  • Internet Computer 261.38 480853029.17816 % -0.5411 05:15
  • Official Trump 596.71 199999994.843 % 6.42632 05:15
  • sUSDS 37.46 3174549797.4823 % -0.07079 05:15
  • Ethereum Classic 768.9 150743551.42589 % -0.24382 05:15
  • Bittensor 13739.1 8365924 % -4.87993 05:15
  • OKB 1889.18 60000000 % -0.25511 05:15
  • Gate 828.72 125815473.19981 % 0.20945 05:15
  • VeChain 1.25 80985041177 % -0.33235 05:15
  • POL (ex-MATIC) 11.52 8562675470.8899 % -1.55829 05:15
  • Kaspa 3.71 25699421055.438 % 5.03125 05:15
  • Coinbase Wrapped BTC 3500880 26008.183567 % 0.37431 05:15
  • Cronos 3.29 27302659982.209 % -2.16435 05:15
  • Algorand 10.6 8434057717.1919 % -1.40945 05:15
  • Tokenize Xchange 1077.52 79995999.051124 % 4.06243 05:15
  • Render 166.42 517716590.05628 % 0.66107 05:15
  • Jupiter 32.2 2637438888.89 % 5.22267 05:15
  • Filecoin 124.34 636511479 % 0.64088 05:15
  • Cosmos Hub 180.55 436101980.21351 % -0.00714 05:15
  • Arbitrum 17.84 4343862574 % -0.59465 05:15
  • First Digital USD 36.17 2091014489.1882 % 0.36351 05:15
  • Artificial Superintelligence Alliance 28.48 2604959126.672 % -0.91487 05:15
  • Lombard Staked BTC 3492102 19938.64857229 % 0.10637 05:15
  • Sonic (prev. FTM) 19.9 3175000000 % 0.53673 05:15
  • Fasttoken 142.79 429147094.6 % 0.18142 05:15
  • Celestia 111.51 526368097.18103 % -2.26332 05:15
  • Kelp DAO Restaked ETH 101222 555253.01366958 % -0.21129 05:15
  • Binance Staked SOL 7327.77 7656881.2869189 % 0.50344 05:15
  • Lido DAO 62.53 896827818.47191 % -0.92546 05:15
  • Optimism 41.22 1351719035 % 0.34213 05:15
  • Raydium 189.79 290866823.95934 % 1.85312 05:15
  • Injective 559.34 97727220.33 % 3.03226 05:15
  • KuCoin 441.47 122606967.85134 % -0.55375 05:15
  • Stacks 35.23 1513021777.0023 % -0.88904 05:15
  • Solv Protocol SolvBTC 3499176 15073.715027881 % 0.39905 05:15
  • XDC Network 3.36 15688509225 % -1.506 05:15
  • Ethena 16.42 3128125000 % -0.64237 05:15
  • Immutable 29.25 1743800322.3898 % -0.98734 05:15
  • Theta Network 50.37 1000000000 % -1.39104 05:15
  • Bonk 0.00064077 77233422548093 % -0.67244 05:15
  • Rocket Pool ETH 109625 447239.25398249 % -0.24771 05:15
  • NEXO 48.89 1000000000 % 1.75211 05:15
  • The Graph 5.12 9548531509.1655 % -1.68922 05:15
  • Quant 3335.66 14544176.164091 % -3.31327 05:15
  • Movement 20.2 2400000000 % -1.15888 05:15
  • Flare 0.772883 58899187804.925 % 0.21111 05:15
  • Worldcoin 44.69 1014156887.4718 % -2.71668 05:15
  • Mantle Staked Ether 103243 438783.85354733 % -0.30502 05:15
  • Usual USD 36.12 1143445192.6454 % 0.32157 05:15
  • JasmyCoin 0.808889 48419999999.306 % -0.35412 05:15
  • Sei 8.6 4432638888 % -0.1571 05:15
  • Solv Protocol SolvBTC.BBN 3482746 10625.439488102 % 0.67176 05:15
  • DeXe 642.18 57103774.563131 % -2.00564 05:15
  • GALA 0.847769 43030465885.442 % -1.1174 05:15
  • EOS 23.42 1516885789.1746 % -0.40622 05:15
  • The Sandbox 14.47 2445857126.2233 % 0.22651 05:15
  • Marinade Staked SOL 8967.09 3947464 % 0.40721 05:15
  • FLOKI 0.00350908 9672223405341 % -2.5971 05:15
  • Tezos 32.61 1030032226.1336 % -0.63786 05:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.