DOLAR

32,9949

-0.11%
EURO

35,8195

-0.26%
ALTIN(gr)

2.528,01

0,83%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2234135 19731609 % 0.44227 03:19
  • Ethereum 106979 120238497.76419 % -0.34592 03:19
  • Tether 32.92 114329209286.92 % -0.49651 03:15
  • BNB 19063.37 153856150 % -0.04791 03:19
  • Solana 6026.7 464607966.21105 % 3.22958 03:19
  • XRP 19.63 55960868753 % -2.09686 03:19
  • Lido Staked Ether 106939 9824482.0034276 % -0.28911 03:19
  • Dogecoin 4.42 145261976383.7 % 3.58427 03:19
  • Toncoin 220.19 2516489314.6974 % -0.35731 03:19
  • Cardano 13.7 35576177709.483 % 1.73513 03:18
  • TRON 4.52 87061223538.406 % 0.09162 03:19
  • Avalanche 943.55 394811215.00595 % 2.28302 03:19
  • Wrapped Bitcoin 2236025 154534.93092871 % 0.69494 03:18
  • Shiba Inu 0.00056532 5.8926164885911E+14 % 1.54281 03:19
  • Chainlink 446.61 608099971.30834 % 1.72282 03:19
  • Polkadot 192.15 1392562659.4345 % -0.08547 03:19
  • Bitcoin Cash 12482.44 19738324.896651 % 2.61377 03:19
  • NEAR Protocol 186.82 1105762267.5149 % 0.53866 03:19
  • Uniswap 251.71 753766667 % 2.08306 03:19
  • LEO Token 191.59 925885820.9 % 0.27895 03:19
  • Litecoin 2350.67 74794708.233471 % 1.2921 03:19
  • Dai 32.91 5254275551.0595 % -0.74532 03:15
  • Pepe 0.00039407 4.2069E+14 % -0.46229 03:19
  • Wrapped eETH 111732 1473501.0582199 % -0.2441 03:18
  • Polygon 16.9 9282943566.204 % 0.93935 03:19
  • Internet Computer 328.46 467166216.12414 % 1.55034 03:19
  • Kaspa 6 24292485987.812 % 1.93589 03:18
  • Ethereum Classic 753.13 148081936.54172 % 1.41155 03:19
  • Aptos 230.92 468571075.78697 % 3.26268 03:19
  • Artificial Superintelligence Alliance 41.63 2521012371 % 2.42689 03:19
  • Stellar 3.38 29347676377.881 % -1.18322 03:19
  • Monero 5347.47 18445342.602148 % -4.59203 03:19
  • Stacks 61.47 1476134267.6187 % -0.45842 03:18
  • Mantle 27.63 3266841707.8368 % -1.60158 03:19
  • Filecoin 151.02 573976919 % 6.53909 03:19
  • Render 220.33 392459381.45549 % 4.67425 03:19
  • dogwifhat 85.47 998926392 % 0.0713 03:18
  • Injective 839.67 97152222.33 % 2.81728 03:19
  • Bittensor 11413.88 7130933 % 3.89943 03:19
  • OKB 1357.28 60000000 % 1.5725 03:18
  • Hedera 2.26 35864803624.251 % 1.93042 03:19
  • Cronos 3.01 26820711994.688 % 0.89136 03:19
  • Maker 86688 930401.88338989 % -3.09699 03:19
  • Immutable 51.94 1540350203.3898 % 4.42532 03:19
  • Arbitrum 23.84 3339278542 % 0.34047 03:18
  • Cosmos Hub 203.46 390688369.81327 % 2.13285 03:19
  • VeChain 0.938036 80985041177 % 1.45498 03:19
  • First Digital USD 32.88 2007756516.16 % -0.51395 03:19
  • Bonk 0.00094163 69474461693558 % -0.21236 03:18
  • Arweave 998.94 65454185.538151 % -1.21071 03:19
  • Sui 25.67 2512208503.6839 % 1.99034 03:19
  • Optimism 56.71 1121728540 % -1.38498 03:19
  • The Graph 6.57 9548531509.1655 % 2.32276 03:19
  • Rocket Pool ETH 119926 500886.11540008 % -0.28409 03:18
  • FLOKI 0.0059261 9691913294174 % -0.84439 03:18
  • Renzo Restaked ETH 108605 526716.59923817 % -0.3259 03:19
  • THORChain 154.68 337016512 % 3.70062 03:19
  • Mantle Staked Ether 110977 468467.59050181 % -1.30791 03:19
  • Bitget Token 37.1 1400001000 % -0.23482 03:18
  • Theta Network 49.32 1000000000 % 2.52354 03:19
  • WhiteBIT Coin 333.1 144118517.10815 % -0.33835 03:19
  • Notcoin 0.466709 102491025358.11 % 0.50447 03:19
  • Aave 3216.13 14877868.631777 % 1.16143 03:19
  • Jupiter 35.34 1350000000 % 5.92966 03:18
  • Ondo 32.65 1443764727.5882 % 0.483 03:18
  • Pyth Network 12.76 3624988896.8326 % 0.51195 03:19
  • JasmyCoin 0.956566 48419999999.306 % 4.27002 03:19
  • Lido DAO 51.44 893755774.83802 % -1.07461 03:19
  • Fantom 15.13 2803634835.5266 % 2.20532 03:19
  • Brett 4.26 9910188807.4143 % 0.7497 03:18
  • Core 45.21 900275260.41277 % -0.73076 03:18
  • Celestia 196.25 200002431.85938 % 1.94291 03:19
  • Algorand 4.7 8226860685.888 % 2.0201 03:19
  • Sei 12.11 3175000000 % 0.99136 03:19
  • ether.fi Staked ETH 107010 350372.95144792 % -0.18726 03:17
  • Quant 2400.31 14544176.164091 % -1.18685 03:18
  • Flow 21.91 1521741807.0935 % -4.11592 03:19
  • Gate 251.59 130359277.55887 % -0.07265 03:19
  • MANTRA 39.08 831324626.4 % -1.28609 03:19
  • Marinade Staked SOL 7271.4 4444266 % 3.44069 03:19
  • Popcat 31.64 979978669.96 % 10.69733 03:19
  • KuCoin 318.07 95540492.288561 % 0.91267 03:19
  • Beam 0.601445 50308507573 % 4.05583 03:19
  • MultiversX 1097.11 27232888 % 0.33516 03:19
  • Bitcoin SV 1502.93 19734281.25 % 4.52621 03:18
  • Axie Infinity 199.73 148165664.47488 % 3.97539 03:18
  • Helium 174.43 167829155.93814 % 0.19562 03:19
  • GALA 0.777317 36938080786.585 % 1.79685 03:19
  • Ethereum Name Service 874.21 32836023.691929 % -1.5325 03:19
  • BitTorrent 2.948E-5 9.68246428571E+14 % 5.45712 03:19
  • EOS 18.99 1500639600.8383 % 0.98571 03:19
  • Flare 0.635947 44365943708.435 % 0.76243 03:18
  • Tokenize Xchange 342.61 79995999.945184 % -0.60104 03:18
  • NEO 385.04 70530000 % 3.17697 03:19
  • Kelp DAO Restaked ETH 108990 247469.19802096 % -0.34176 03:18
  • ORDI 1269.15 21000000 % -0.45448 03:19
  • Akash Network 108.71 242000864.65392 % 4.81835 03:19
  • dYdX 42.47 606068271.45613 % 0.93373 03:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.